<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World as 100 people</title>
	<atom:link href="http://jarederickson.com/2009/the-world-as-100-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://jarederickson.com/2009/the-world-as-100-people/</link>
	<description>Because I Can</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:32:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: If the world were a village of 100 people&#8230;. &#124; supersimbo.com</title>
		<link>http://jarederickson.com/2009/the-world-as-100-people/#comment-1558</link>
		<dc:creator>If the world were a village of 100 people&#8230;. &#124; supersimbo.com</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://jarederickson.com/?p=836#comment-1558</guid>
		<description>[...] Jared Erickson Artist: Toby Ng [...]</description>
		<content:encoded><![CDATA[<p>[...] Jared Erickson Artist: Toby Ng [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://jarederickson.com/2009/the-world-as-100-people/#comment-1357</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://jarederickson.com/?p=836#comment-1357</guid>
		<description>Good stuff.</description>
		<content:encoded><![CDATA[<p>Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwittLink - Your headlines on Twitter</title>
		<link>http://jarederickson.com/2009/the-world-as-100-people/#comment-375</link>
		<dc:creator>TwittLink - Your headlines on Twitter</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://jarederickson.com/?p=836#comment-375</guid>
		<description>[...] Tweets about this great post on TwittLink.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweets about this great post on TwittLink.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocube</title>
		<link>http://jarederickson.com/2009/the-world-as-100-people/#comment-371</link>
		<dc:creator>ocube</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://jarederickson.com/?p=836#comment-371</guid>
		<description>Interesting figures...</description>
		<content:encoded><![CDATA[<p>Interesting figures&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Gilbert</title>
		<link>http://jarederickson.com/2009/the-world-as-100-people/#comment-370</link>
		<dc:creator>Kevin Gilbert</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://jarederickson.com/?p=836#comment-370</guid>
		<description>Great visuals and great information. Interesting to know that that computers are still not very common worldwide.</description>
		<content:encoded><![CDATA[<p>Great visuals and great information. Interesting to know that that computers are still not very common worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (Human3rror)</title>
		<link>http://jarederickson.com/2009/the-world-as-100-people/#comment-308</link>
		<dc:creator>John (Human3rror)</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://jarederickson.com/?p=836#comment-308</guid>
		<description>AHHAHA. love that first one.</description>
		<content:encoded><![CDATA[<p>AHHAHA. love that first one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

